AVP 2004
Honolulu, Hawaii, USA
23-25 September 2004
AVP'S BEST OF THE BEACH
PRESENTED BY PAUL MITCHELL
Queens Beach
September 23-25, 2004
Honolulu, Hawaii is the second of two new
additions to the 2004 AVP Nissan Series schedule. This event gives fans the
unique chance to watch their favorite AVP pros compete as individuals.
Players compete with a different partner every match to decide which player is
truly Best of the Beach. A player's best five finishes over the course of the
season is used to determine which players can compete. Only sixteen players
are extended an invitation.
This is the first time an AVP event has enjoyed the sands of Waikiki since its
departure in 1992, where a total of eight AVP tournaments have occurred on
these beaches.
WHO:
Top athletes on the men's side include 2000 Olympic Gold Medalists Eric
Fonoimoana, Dain Blanton and three-time Olympic Gold Medallist Karch Kiraly.
Top women's teams include Misty May & Kerri Walsh, Holly McPeak & Elaine
Youngs, Annett Davis & Jenny Johnson Jordan
EVENT PURSE:
$150,000
WHEN:
Thursday, September 23rd, 10 a.m.- 6 p.m.
Friday, September 24th, 10 a.m. - 6 p.m.
Saturday, September 25th, 10 a.m.- 4 p.m. (Men's/Women's Finals begin @
1:15pm).
WHERE:
Queens Beach, Waikiki, Hawaii
Where to play in the area:
The AVPNext sanctioned O'ahu Volleyball Association offers tournaments for island players
Outrigger Canoe Club
Top Local Players to watch:
Men: Stein Metzger, Kevin Wong, Mike Lambert, Sean Scott
Women: Lia Young and Barbara Nyland, Heidi Ilustre and Tanya Fuamatu
Interesting fact:
Punahou High School lays claim to breeding the likes of AVP stars Stein Metzger, Kevin Wong, Mike Lambert, Lee LeGrande and Sean Scott who all played high school ball together.
Women's RESULTS
$150,000 AVP's Best of the Beach
Presented by Paul Mitchell
September 23-25, 2004 Honolulu, Hawaii
Preliminary Pools
| Team | Matches | Sets | Points | |||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |
| (1) Kerri Walsh | 3 | 0 | 6 | 0 | MAX | 127 | 92 | 1.380 |
| (8) Barbra Fontana | 1 | 2 | 2 | 4 | 0.500 | 108 | 111 | 0.973 |
| (9) Nancy Mason | 1 | 2 | 2 | 4 | 0.500 | 104 | 115 | 0.904 |
| (16) Pat Keller | 1 | 2 | 2 | 4 | 0.500 | 99 | 120 | 0.825 |
Round 1
Match 1: Kerri Walsh (Q1) / Barbra Fontana (Q8) def. Nancy Mason (Q9) / Pat
Keller (Q16) 21-14, 21-12 (0:34)
Round 2
Match 5: Kerri Walsh (Q1) / Nancy Mason (Q9) def. Barbra Fontana (Q8) / Pat
Keller (Q16) 21-12, 21-18 (0:38)
Round 3
Match 9: Kerri Walsh (Q1) / Pat Keller (Q16) def. Barbra Fontana (Q8) / Nancy
Mason (Q9) 22-20, 21-16 (0:38)
| Team | Matches | Sets | Points | |||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |
| (7) Jennifer Kessy | 3 | 0 | 6 | 1 | 6.000 | 140 | 109 | 1.284 |
| (2) Holly McPeak | 1 | 2 | 3 | 4 | 0.750 | 127 | 122 | 1.041 |
| (15) Tyra Harper | 1 | 2 | 3 | 4 | 0.750 | 113 | 136 | 0.831 |
| (10) Carrie Busch | 1 | 2 | 2 | 5 | 0.400 | 118 | 131 | 0.901 |
Round 1
Match 2: Holly McPeak (Q2) / Jennifer Kessy (Q7) def. Carrie Busch (Q10) /
Tyra Harper (Q15) 21-8, 21-16 (0:38)
Round 2
Match 6: Jennifer Kessy (Q7) / Tyra Harper (Q15) def. Holly McPeak (Q2) /
Carrie Busch (Q10) 21-19, 21-19 (0:41)
Round 3
Match 10: Jennifer Kessy (Q7) / Carrie Busch (Q10) def. Holly McPeak (Q2) /
Tyra Harper (Q15) 20-22, 21-17, 15-8 (0:58)
| Team | Matches | Sets | Points | |||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |
| (3) Elaine Youngs | 2 | 1 | 5 | 3 | 1.667 | 141 | 123 | 1.146 |
| (6) Annett Davis | 2 | 1 | 5 | 3 | 1.667 | 140 | 124 | 1.129 |
| (11) Angie Akers | 2 | 1 | 4 | 4 | 1.000 | 128 | 136 | 0.941 |
| (14) Tammy Leibl | 0 | 3 | 2 | 6 | 0.333 | 119 | 145 | 0.821 |
Round 1
Match 3: Elaine Youngs (Q3) / Annett Davis (Q6) def. Angie Akers (Q11) / Tammy
Leibl (Q14) 21-13, 21-12 (0:39)
Round 2
Match 7: Elaine Youngs (Q3) / Angie Akers (Q11) def. Annett Davis (Q6) / Tammy
Leibl (Q14) 21-13, 16-21, 15-13 (1:01)
Round 3
Match 11: Annett Davis (Q6) / Angie Akers (Q11) def. Elaine Youngs (Q3) /
Tammy Leibl (Q14) 21-18, 15-21, 15-8 (0:51)
| Team | Matches | Sets | Points | |||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |
| (12) Leanne McSorley | 2 | 1 | 5 | 4 | 1.250 | 177 | 166 | 1.066 |
| (5) Jenny Johnson Jordan | 2 | 1 | 5 | 4 | 1.250 | 176 | 167 | 1.054 |
| (13) Jennifer Meredith | 2 | 1 | 5 | 4 | 1.250 | 169 | 174 | 0.971 |
| (4) Misty May | 0 | 3 | 3 | 6 | 0.500 | 164 | 179 | 0.916 |
Round 1
Match 4: Leanne McSorley (Q12) / Jennifer Meredith (Q13) def. Misty May (Q4) /
Jenny Johnson Jordan (Q5) 21-18, 20-22, 16-14 (1:00)
Round 2
Match 8: Jenny Johnson Jordan (Q5) / Jennifer Meredith (Q13) def. Misty May
(Q4) / Leanne McSorley (Q12) 22-24, 26-24, 15-13 (0:58)
Round 3
Match 12: Jenny Johnson Jordan (Q5) / Leanne McSorley (Q12) def. Misty May
(Q4) / Jennifer Meredith (Q13) 21-13, 23-25, 15-11 (0:53)
Final Pools
| Team | Matches | Sets | Points | |||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |
| (4) Annett Davis | 3 | 0 | 6 | 1 | 6.000 | 140 | 130 | 1.077 |
| (5) Jenny Johnson Jordan | 1 | 2 | 3 | 4 | 0.750 | 135 | 135 | 1.000 |
| (8) Holly McPeak | 1 | 2 | 3 | 4 | 0.750 | 135 | 135 | 1.000 |
| (1) Jennifer Kessy | 1 | 2 | 2 | 5 | 0.400 | 130 | 140 | 0.929 |
Round 1
Match 1: Jennifer Kessy (1, Q7) / Annett Davis (4, Q6) def. Jenny Johnson
Jordan (5, Q5) / Holly McPeak (8, Q2) 25-23, 15-21, 15-11 (1:03)
Round 2
Match 3: Annett Davis (4, Q6) / Holly McPeak (8, Q2) def. Jennifer Kessy (1,
Q7) / Jenny Johnson Jordan (5, Q5) 21-18, 22-20 (0:46)
Round 3
Match 5: Annett Davis (4, Q6) / Jenny Johnson Jordan (5, Q5) def. Jennifer
Kessy (1, Q7) / Holly McPeak (8, Q2) 21-19, 21-18 (0:39)
| Team | Matches | Sets | Points | |||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |
| (2) Kerri Walsh | 3 | 0 | 6 | 1 | 6.000 | 141 | 112 | 1.259 |
| (3) Elaine Youngs | 1 | 2 | 3 | 4 | 0.750 | 124 | 129 | 0.961 |
| (7) Barbra Fontana | 1 | 2 | 3 | 4 | 0.750 | 120 | 133 | 0.902 |
| (6) Leanne McSorley | 1 | 2 | 2 | 5 | 0.400 | 121 | 132 | 0.917 |
Round 1
Match 2: Kerri Walsh (2, Q1) / Elaine Youngs (3, Q3) def. Leanne McSorley (6,
Q12) / Barbra Fontana (7, Q8) 21-16, 21-14 (0:35)
Round 2
Match 4: Kerri Walsh (2, Q1) / Leanne McSorley (6, Q12) def. Elaine Youngs (3,
Q3) / Barbra Fontana (7, Q8) 19-21, 21-17, 15-8 (0:57)
Round 3
Match 6: Kerri Walsh (2, Q1) / Barbra Fontana (7, Q8) def. Elaine Youngs (3,
Q3) / Leanne McSorley (6, Q12) 23-21, 21-15 (0:51)
Finals
Match 7: Annett Davis (4, Q6) / Misty May (Q4) def. Kerri Walsh
(2, Q1) / Elaine Youngs (3, Q3) 21-12, 15-21, 15-6 (1:05)
STATISTICS
Aces Player Games Aces Average Annett Davis 18 13 0.72 Elaine Youngs 18 13 0.72 Jennifer Meredith 9 7 0.78 Kerri Walsh 16 7 0.44 Angie Akers 8 4 0.50 Holly McPeak 14 4 0.29 Barbra Fontana 13 3 0.23 Tyra Harper 7 3 0.43 Jennifer Kessy 14 3 0.21 Tammy Leibl 8 2 0.25 Nancy Mason 6 2 0.33 Leanne McSorley 16 2 0.13 Carrie Busch 7 1 0.14 Jenny Johnson Jordan 16 1 0.06 Pat Keller 6 1 0.17 Misty May 12 1 0.08
Blocks Player Games Blocks Average Elaine Youngs 18 14 0.78 Annett Davis 18 13 0.72 Jenny Johnson Jordan 16 11 0.69 Kerri Walsh 16 10 0.63 Tyra Harper 7 7 1.00 Jennifer Kessy 14 5 0.36 Leanne McSorley 16 5 0.31 Jennifer Meredith 9 5 0.56 Tammy Leibl 8 2 0.25 Nancy Mason 6 1 0.17 Misty May 12 1 0.08 Holly McPeak 14 1 0.07 Angie Akers 8 0 0.00 Carrie Busch 7 0 0.00 Barbra Fontana 13 0 0.00 Pat Keller 6 0 0.00
Digs Player Games Digs Average Leanne McSorley 16 108 6.75 Barbra Fontana 13 91 7.00 Holly McPeak 14 86 6.14 Jenny Johnson Jordan 16 82 5.13 Misty May 12 69 5.75 Jennifer Kessy 14 58 4.14 Kerri Walsh 16 55 3.44 Annett Davis 18 54 3.00 Jennifer Meredith 9 50 5.56 Elaine Youngs 18 43 2.39 Carrie Busch 7 28 4.00 Angie Akers 8 26 3.25 Pat Keller 6 26 4.33 Tammy Leibl 8 22 2.75 Nancy Mason 6 21 3.50 Tyra Harper 7 17 2.43
Kill Pct. Player Games Attacks Kills Kill Pct. Annett Davis 18 189 112 0.593 Elaine Youngs 18 201 117 0.582 Jennifer Kessy 14 178 97 0.545 Kerri Walsh 16 104 55 0.529 Angie Akers 8 91 48 0.527 Tammy Leibl 8 77 39 0.506 Holly McPeak 14 180 91 0.506 Jenny Johnson Jordan 16 200 99 0.495 Nancy Mason 6 77 38 0.494 Misty May 12 155 74 0.477 Pat Keller 6 109 52 0.477 Leanne McSorley 16 289 130 0.450 Tyra Harper 7 118 53 0.449 Barbra Fontana 13 225 100 0.444 Jennifer Meredith 9 144 62 0.431 Carrie Busch 7 58 23 0.397
|
Women's $150,000 AVP's Best of the Beach Presented by Paul Mitchell September 23-25, 2004 Honolulu, Hawaii |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finish | Player | Seed | Winnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Annett Davis | 4, Q6 | $19,750.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kerri Walsh | 2, Q1 | $13,750.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Holly McPeak | 8, Q2 | $3,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jenny Johnson Jordan | 5, Q5 | $4,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Elaine Youngs | 3, Q3 | $6,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Barbra Fontana | 7, Q8 | $3,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jennifer Kessy | 1, Q7 | $5,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Leanne McSorley | 6, Q12 | $4,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jennifer Meredith | Q13 | $2,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Angie Akers | Q11 | $2,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tyra Harper | Q15 | $1,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nancy Mason | Q9 | $1,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Pat Keller | Q16 | $1,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Carrie Busch | Q10 | $1,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Misty May | Q4 | $3,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Tammy Leibl | Q14 | $500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's RESULTS
$150,000 AVP's Best of the Beach
Presented by Paul Mitchell
September 23-25, 2004 Honolulu, Hawaii
Preliminary Pools
| Team | Matches | Sets | Points | |||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |
| (1) Mike Lambert | 2 | 1 | 5 | 2 | 2.500 | 128 | 113 | 1.133 |
| (16) John Hyden | 2 | 1 | 4 | 3 | 1.333 | 124 | 117 | 1.060 |
| (9) Dain Blanton | 2 | 1 | 4 | 3 | 1.333 | 123 | 118 | 1.042 |
| (8) Jeff Nygaard | 0 | 3 | 1 | 6 | 0.167 | 107 | 134 | 0.799 |
Round 1
Match 1: Dain Blanton (Q9) / John Hyden (Q16) def. Mike Lambert (Q1) / Jeff
Nygaard (Q8) 21-11, 14-21, 15-12 (0:57)
Round 2
Match 5: Mike Lambert (Q1) / Dain Blanton (Q9) def. Jeff Nygaard (Q8) / John
Hyden (Q16) 21-18, 21-14 (0:40)
Round 3
Match 9: Mike Lambert (Q1) / John Hyden (Q16) def. Jeff Nygaard (Q8) / Dain
Blanton (Q9) 21-12, 21-19 (0:38)
| Team | Matches | Sets | Points | |||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |
| (10) Casey Jennings | 2 | 1 | 5 | 2 | 2.500 | 141 | 120 | 1.175 |
| (7) Sean Scott | 2 | 1 | 4 | 3 | 1.333 | 132 | 129 | 1.023 |
| (15) Kevin Wong | 2 | 1 | 4 | 3 | 1.333 | 132 | 129 | 1.023 |
| (2) Adam Jewell | 0 | 3 | 1 | 6 | 0.167 | 117 | 144 | 0.813 |
Round 1
Match 2: Casey Jennings (Q10) / Kevin Wong (Q15) def. Adam Jewell (Q2) / Sean
Scott (Q7) 21-16, 21-14 (0:48)
Round 2
Match 6: Sean Scott (Q7) / Kevin Wong (Q15) def. Adam Jewell (Q2) / Casey
Jennings (Q10) 19-21, 21-18, 20-18 (1:37)
Round 3
Match 10: Sean Scott (Q7) / Casey Jennings (Q10) def. Adam Jewell (Q2) / Kevin
Wong (Q15) 21-16, 21-14 (0:43)
| Team | Matches | Sets | Points | |||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |
| (3) Jake Gibb | 3 | 0 | 6 | 1 | 6.000 | 148 | 127 | 1.165 |
| (14) Eric Fonoimoana | 1 | 2 | 3 | 4 | 0.750 | 137 | 138 | 0.993 |
| (6) Todd Rogers | 1 | 2 | 3 | 4 | 0.750 | 136 | 139 | 0.978 |
| (11) Matt Fuerbringer | 1 | 2 | 2 | 5 | 0.400 | 129 | 146 | 0.884 |
Round 1
Match 3: Jake Gibb (Q3) / Todd Rogers (Q6) def. Matt Fuerbringer (Q11) / Eric
Fonoimoana (Q14) 21-18, 21-15 (0:46)
Round 2
Match 7: Jake Gibb (Q3) / Matt Fuerbringer (Q11) def. Todd Rogers (Q6) / Eric
Fonoimoana (Q14) 21-23, 23-21, 16-14 (1:22)
Round 3
Match 11: Jake Gibb (Q3) / Eric Fonoimoana (Q14) def. Todd Rogers (Q6) / Matt
Fuerbringer (Q11) 25-23, 21-13 (0:55)
| Team | Matches | Sets | Points | |||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |
| (4) Larry Witt | 3 | 0 | 6 | 2 | 3.000 | 169 | 157 | 1.076 |
| (13) George Roumain | 1 | 2 | 4 | 4 | 1.000 | 162 | 164 | 0.988 |
| (5) Sean Rosenthal | 1 | 2 | 3 | 5 | 0.600 | 165 | 161 | 1.025 |
| (12) Jason Ring | 1 | 2 | 3 | 5 | 0.600 | 156 | 170 | 0.918 |
Round 1
Match 4: Larry Witt (Q4) / Sean Rosenthal (Q5) def. Jason Ring (Q12) / George
Roumain (Q13) 21-23, 23-21, 15-7 (1:05)
Round 2
Match 8: Larry Witt (Q4) / Jason Ring (Q12) def. Sean Rosenthal (Q5) / George
Roumain (Q13) 16-21, 21-19, 20-18
Round 3
Match 12: Larry Witt (Q4) / George Roumain (Q13) def. Sean Rosenthal (Q5) /
Jason Ring (Q12) 32-30, 21-18 (1:24)
Final Pools
| Team | Matches | Sets | Points | |||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |
| (5) Sean Scott | 3 | 0 | 6 | 1 | 6.000 | 135 | 115 | 1.174 |
| (4) Mike Lambert | 1 | 2 | 3 | 4 | 0.750 | 127 | 123 | 1.033 |
| (1) Larry Witt | 1 | 2 | 3 | 4 | 0.750 | 122 | 128 | 0.953 |
| (8) George Roumain | 1 | 2 | 2 | 5 | 0.400 | 116 | 134 | 0.866 |
Round 1
Match 1: Sean Scott (5, Q7) / George Roumain (8, Q13) def. Larry Witt (1, Q4)
/ Mike Lambert (4, Q1) 15-21, 21-18, 15-11 (1:00)
Round 2
Match 3: Larry Witt (1, Q4) / Sean Scott (5, Q7) def. Mike Lambert (4, Q1) /
George Roumain (8, Q13) 21-17, 21-18 (0:46)
Round 3
Match 5: Larry Witt (1, Q4) / George Roumain (8, Q13) vs. Mike Lambert (4, Q1)
/ Sean Scott (5, Q7)
| Team | Matches | Sets | Points | |||||
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |
| (2) Jake Gibb | 3 | 0 | 6 | 1 | 6.000 | 137 | 109 | 1.257 |
| (3) Casey Jennings | 1 | 2 | 3 | 4 | 0.750 | 122 | 124 | 0.984 |
| (6) John Hyden | 1 | 2 | 2 | 5 | 0.400 | 115 | 131 | 0.878 |
| (7) Eric Fonoimoana | 0 | 2 | 1 | 4 | 0.250 | 76 | 95 | 0.800 |
Round 1
Match 2: Jake Gibb (2, Q3) / Casey Jennings (3, Q10) def. John Hyden (6, Q16)
/ Eric Fonoimoana (7, Q14) 21-13, 21-16 (0:44)
Round 2
Match 4: Jake Gibb (2, Q3) / John Hyden (6, Q16) def. Casey Jennings (3, Q10)
/ Eric Fonoimoana (7, Q14) 17-21, 21-14, 15-12 (1:09)
Round 3
Match 6: Jake Gibb (2, Q3) / Kevin Wong (Q15) def. Casey Jennings (3, Q10) /
John Hyden (6, Q16) 21-19, 21-14 (0:45)
Finals
Match 7: Sean Scott (5, Q7) / Mike Lambert (4, Q1) def. Jake Gibb
(2, Q3) / Todd Rogers (Q6) 15-21, 22-20, 15-9 (1:20)
STATISTICS
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Men's $150,000 AVP's Best of the Beach Presented by Paul Mitchell September 23-25, 2004 Honolulu, Hawaii |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finish | Player | Seed | Winnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sean Scott | 5, Q7 | $19,750.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jake Gibb | 2, Q3 | $13,750.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mike Lambert | 4, Q1 | $7,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Casey Jennings | 3, Q10 | $4,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Larry Witt | 1, Q4 | $5,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Eric Fonoimoana | 7, Q14 | $1,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | John Hyden | 6, Q16 | $4,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | George Roumain | 8, Q13 | $3,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dain Blanton | Q9 | $2,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kevin Wong | Q15 | $4,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Todd Rogers | Q6 | $3,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sean Rosenthal | Q5 | $1,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jason Ring | Q12 | $1,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Matt Fuerbringer | Q11 | $1,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Adam Jewell | Q2 | $500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jeff Nygaard | Q8 | $500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright ©Volleyball World Wide
Volleyball World Wide on the Computer Internet/WWW