DI Men's Coaches: Send us your schedules.
DRAFT - VERSION 1-JAN-02
| JANUARY | ||||||||
| 6-7 | Long Beach | @ | Pepperdine | |||||
| UCSB | @ | Pepperdine | ||||||
| Pepperdine | @ | Pepperdine | ||||||
| 7 | UCSC | @ | Stanford | |||||
| 8 | Loyola-Chicago | @ | Hawai'I | |||||
| 8 | Laverne | @ | USC | |||||
| 9 | Loyola-Chicago | @ | Hawai'I | |||||
| 11 | Stanford | @ | BYU | |||||
| 11 | Long Beach | @ | IPFW | |||||
| 11 | Penn State | @ | Ohio State | 7pm | ||||
| 11 | Stanford | @ | BYU | 7pm | ||||
| 11 | Pepperdine | vs | USC | @ | UC Irvine | 5pm | ||
| 11 | UC Irvine | vs | UCLA | @ | UC Irvine | 7pm | ||
| 12 | UCLA | vs | USC | @ | UC Irvine | 12pm | ||
| 12 | Pepperdine | vs | UC Irvine | @ | UC Irvine | 2pm | ||
| 12 | UC Irvine | vs | USC | @ | UC Irvine | 5pm | ||
| 12 | Pepperdine | vs | UCLA | @ | UC Irvine | 7pm | ||
| 12 | Long Beach | @ | Ball State | |||||
| 12 | St. Francis | @ | Ohio State | 7pm | ||||
| 12 | Stanford | @ | BYU | 7pm | ||||
| 15 | Stanford | @ | UOP | 7pm | ||||
| 15 | Cal Baptist | @ | Long Beach | 7:30pm | ||||
| 16 | UCSC | @ | USC | 7pm | ||||
| 17 | Rutgers-Newark | @ | Ohio State | 7pm | ||||
| 17 | UCLA | vs | Lewis | @ | Hawai'I | 5pm | ||
| 17 | Hawai'I | vs | Penn State | @ | Hawai'I | 7:30pm | ||
| 18 | UCLA | vs | Penn State | @ | Hawai'I | 5pm | ||
| 18 | Hawai'I | vs | UCLA | @ | Hawai'I | 7:30pm | ||
| 18 | USC | @ | UC San Diego | 7pm | ||||
| 18 | UOP | @ | BYU | 7pm | ||||
| 18 | Pepperdine | @ | Long Beach | 7:30pm | ||||
| 19 | UOP | @ | BYU | 7pm | ||||
| 22 | Cal Baptist | @ | USC | 7pm | ||||
| 23 | UC Irvine | @ | Long Beach | 7:30pm | ||||
| 25 | CSUN | @ | Stanford | 7pm | ||||
| 25 | USC | @ | BYU | 7pm | ||||
| 25 | St. Francis | @ | GMU | 7:30pm | ||||
| 26 | Ohio State | @ | Juniata | 7pm | ||||
| 25 | UCLA | @ | Long Beach | 7:30pm | ||||
| 26 | Ohio State | @ | GMU | 7pm | ||||
| 26 | USC | @ | BYU | 7pm | ||||
| 27 | UCSB | @ | Stanford | 7pm | ||||
| 29 | Hawai'I | @ | Stanford | 7pm | ||||
| 30 | Hawai'I | @ | Stanford | 7pm | ||||
| 30 | UCSB | @ | USC | 7pm | ||||
| 31 | Long Beach | @ | UCLA | 7pm | ||||
| FEBRUARY | ||||||||
| Feb 1-2 | Stanford | Penn State Invit. | State College, PA | |||||
| Feb 1 | UH | UOP | 7:00pm | |||||
| 1-Feb | Ohio State | BYU | 7:00pm | |||||
| 1-Feb | New York Univ. | GMU | 7:30pm | Jonn Linn Gym | ||||
| 2-Feb | UH | BYU | 7:00pm | |||||
| 2-Feb | Ohio State | BYU | 7:00pm | |||||
| 3-Feb | New Jersey Tech | GMU | 3:00pm | Jon Linn Gym | ||||
| 6-Feb | BYU | LBSU | 7:00pm | |||||
| Feb 8 | BYU | LBSU | 7:00pm | |||||
| 8-Feb | Stanford | UCSB | 7:00pm | |||||
| 8-Feb | UCSD | UH | 7:00pm | SSC | ||||
| 9-Feb | UCSD | UH | 7:00pm | SSC | ||||
| 9-Feb | BYU | UCI | 1:00pm | |||||
| 9-Feb | Stanford | CSUN | 7:00pm | |||||
| 9-Feb | Loyola, Il. | GMU | 7:00pm | Jonn Linn Gym | ||||
| 12-Feb | UOP | Stanford | 7:00pm | Burnham | ||||
| 15-Feb | GMU | Princeton | 7:30pm | |||||
| 16-Feb | UCLA | Stanford | 7:00pm | Burnham | ||||
| 17-Feb | GMU | Concordia | 2:00pm | |||||
| 20-Feb | LBSU | UH | 7:00pm | SSC | ||||
| 20-Feb | BYU | UCI | 7:00pm | |||||
| 21-Feb | BYU | UCLA | 7:00pm | |||||
| 22-Feb | LBSU | UH | 7:00pm | SSC | ||||
| 22-Feb | Pep | Stanford | 7:00pm | Maples | ||||
| 23-Feb | BYU | UCLA | 1:00pm | |||||
| 23-Feb | Rutgers-Newark | GMU | 2:00pm | Jonn Linn Gym | ||||
| 24-Feb | USC | Stanford | 1:00pm | Maples | ||||
| 27-Feb | GMU | Penn State | 7:30pm | |||||
| MARCH | ||||||||
| 1-Mar | Pep | BYU | 7:00pm | |||||
| 1-Mar | Stanford | LBSU | 7:30pm | |||||
| 1-Mar | UH | USC | 7:00pm | |||||
| 2-Mar | UH | USC | 7:00pm | |||||
| 2-Mar | Pep | BYU | 7:00pm | |||||
| 2-Mar | Juniata | GMU | 7:00pm | |||||
| 3-Mar | Concordia | GMU | 2:00pm | |||||
| 6-Mar | Stanford | UCSD | 7:00pm | |||||
| 8-Mar | Concordia | BYU | 7:00pm | |||||
| 8-Mar | Stanford | UCI | 7:00pm | |||||
| 8-Mar | IPFW | GMU | 7:30pm | |||||
| 9-Mar | Stanford | UCLA | 5:00pm | |||||
| Mar 9 | Lewis | BYU | 7:00pm | |||||
| 9-Mar | Ball State | GMU | 7:00pm | |||||
| 12-Mar | UH | UCSB | 7:00pm | |||||
| 12-Mar | GMU | UCIrvine | 7:00pm | |||||
| 13-Mar | UH | UCSB | 7:00pm | |||||
| 14-Mar | GMU | Cal Baptist | 7:00pm | |||||
| 15-Mar | Ball State | BYU | 7:00pm | |||||
| 15-Mar | UH | CSUN | 7:00pm | |||||
| 16-Mar | UH | CSUN | 7:00pm | |||||
| 16-Mar | Ball State | BYU | 7:00pm | |||||
| 16-Mar | GMU | UCLA | 7:00pm | |||||
| 19-Mar | Princeton | GMU | 7:00pm | |||||
| 22-Mar | CSUN | BYU | 7:00pm | |||||
| 22-Mar | UH | Pep | 7:00pm | |||||
| 22-Mar | GMU | Juniata | 7:00pm | |||||
| 23-Mar | UH | Pep | 7:00pm | |||||
| 23-Mar | CSUN | BYU | 7:00pm | |||||
| 23-Mar | GMU | St. Francis | 2:00pm | |||||
| 28-Mar | UCSB | BYU | 7:00pm | |||||
| 29-Mar | LBSU | Stanford | 7:00pm | Maples | ||||
| 29-Mar | UCSB | BYU | 7:00pm | |||||
| 29-Mar | UCI | UH | 7:00pm | SSC | ||||
| 29-Mar | Quincy | GMU | 7:30pm | |||||
| 30-Mar | Quincy | GMU | 7:00pm | |||||
| 30-Mar | UCI | UH | 7:00pm | SSC | ||||
| APRIL | ||||||||
| 2-Apr | Cal | Stanford | 7:00pm | Maples | ||||
| 5-Apr | UCI | Stanford | 7:00pm | Maples | ||||
| 5-Apr | UCLA | UH | 7:00pm | SSC | ||||
| 5-Apr | GMU | Rutgers-Newark | 7:00pm | |||||
| 6-Apr | UCLA | UH | 7:00pm | SSC | ||||
| 6-Apr | GMU | New Jersey Tech | 2:00pm | |||||
| 9-Apr | BYU | UCSD | 7:00pm | |||||
| Apr 10 | BYU | UCSD | 7:00pm | |||||
| 12-Apr | Stanford | USC | 7:00pm | SSC | ||||
| 12-Apr | BYU | UH | 7:00pm | SSC | ||||
| 12-Apr | Penn State | GMU | 7:30pm | |||||
| 13-Apr | BYU | UH | 7:00pm | |||||
| 13-Apr | Stanford | Pep | 7:00pm | |||||
| Apr 20 | MPSF Playoffs | tba | tba | |||||
| 20-Apr | (1st Round) | tba | tba | |||||
| 25-Apr-27 | EIVA Quarterfinals | tba | tba | |||||
| 25-Apr-27 | MPSF Playoffs | tba | tba | |||||
| MAY | ||||||||
| 2-May-04 | 2002 NCAA Men's Volleyball Championship | |||||||
| Penn State Univ. | tba | State College, PA | ||||||
Copyright ©Volleyball World Wide
Volleyball World Wide on the Computer Internet/WWW