| Rank | Country | Team | Points | Prize Money | Bonus Pool |
|---|---|---|---|---|---|
| 1 | McPeak-Arce | 120 | 8000.00 | 4500.00 | |
| 2 | Adriana Behar-Shelda | 108 | 5200.00 | 2800.00 | |
| 3 | Jackie Silva-Sandra Pires | 96 | 3200.00 | 2300.00 | |
| 4 | Fontana-Reno | 84 | 2400.00 | 1600.00 | |
| 5 | Dosoudilova-Celbova | 72 | 1800.00 | 900.00 | |
| 5 | Cook-Pottharst | 72 | 1800.00 | 900.00 | |
| 7 | Solazzi-Bruschini | 60 | 1200.00 | 700.00 | |
| 7 | Schaefer-Bragado | 60 | 1200.00 | 700.00 | |
| 9 | Fenwick-Manser | 48 | 1000.00 | 400.00 | |
| 9 | Blomquist-Wood | 48 | 1000.00 | 400.00 | |
| 9 | Adriana Samuel-Monica | 48 | 1000.00 | 400.00 | |
| 9 | Friedrichsen-Müsch | 48 | 1000.00 | 400.00 | |
| 13 | Drakich-Dumont | 36 | 800.00 | 300.00 | |
| 13 | Rock-Poppinga | 36 | 800.00 | 300.00 | |
| 13 | Takahashi-Ishizaka | 36 | 800.00 | 900.00 | |
| 13 | Nascimento-De Marinis | 36 | 800.00 | 300.00 | |
| 17 | Perrotta-Gattelli | 24 | 600.00 | 200.00 | |
| 17 | Glover-Malone | 24 | 600.00 | 200.00 | |
| 17 | Neeser-Koelliker | 24 | 600.00 | 200.00 | |
| 17 | Cepeliauskas-Barry | 24 | 600.00 | 200.00 | |
| 17 | Hudcova-Tobiasova | 24 | 600.00 | 200.00 | |
| 17 | Zè Maria-Sarmento | 24 | 600.00 | 200.00 | |
| 17 | Jorgensen-Sommer | 24 | 600.00 | 200.00 | |
| 17 | Eisenmenger-Meyer | 24 | 600.00 | 200.00 | |
| 25 | Broen Ouellette-Tough | 12 | 400.00 | 150.00 | |
| 25 | Montes-Mayra | 12 | 400.00 | 150.00 | |
| 25 | Maran-Parenzan | 12 | 400.00 | 150.00 | |
| 25 | Hashimoto Y.-Teru Saiki | 12 | 400.00 | 150.00 | |
| 25 | Egger Bossi-Gerson | 12 | 400.00 | 150.00 | |
| 25 | Schneiter-Schlaefli | 12 | 400.00 | 150.00 | |
| 25 | Harkness-Goodfellow | 12 | 400.00 | 150.00 | |
| 25 | Marini-Folco | 12 | 400.00 | 150.00 | |
| 33 | Schneiter-Schlaefli | 10 | 0.00 | 0.00 | |
| 33 | Leipham-Attwood | 10 | 0.00 | 0.00 | |
| 33 | Rigaux-Tari | 10 | 0.00 | 0.00 | |
| 33 | Rii Seike-Tokuno | 10 | 0.00 | 0.00 | |
| 37 | Horackova A.-Urbanova | 7 | 0.00 | 0.00 | |
| 37 | Gougeon-Storch | 7 | 0.00 | 0.00 | |
| 37 | Foltynova-Mocova | 7 | 0.00 | 0.00 | |
| 37 | Berjonneau-Gros | 7 | 0.00 | 0.00 | |
| 41 | Filisetti-Speno | 5 | 0.00 | 0.00 | |
| 41 | Kruus-Sotnikova | 5 | 0.00 | 0.00 | |
| 41 | Gizzi-Fiore | 5 | 0.00 | 0.00 | |
| 41 | Byberg-Larsen | 5 | 0.00 | 0.00 | |
| 41 | Chiaradia-Fontana | 5 | 0.00 | 0.00 | |
| 41 | Lucic-Kehrli | 5 | 0.00 | 0.00 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 62 | 07/06 | Adriana Behar-Shelda BRA | vs. | McPeak-Arce USA | 0-2 (10-12, 4-12) | 58 (35, 23) |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 61 | 07/06 | Fontana-Reno USA | vs. | Jackie Silva-Sandra Pires BRA | 11-15 | 33 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 60 | 07/06 | McPeak-Arce USA | vs. | Jackie Silva-Sandra Pires BRA | 15-7 | 42 |
| 59 | 07/06 | Adriana Behar-Shelda BRA | vs. | Fontana-Reno USA | 15-10 | 51 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 58 | 07/05 | Jackie Silva-Sandra Pires BRA | vs. | Cook-Pottharst AUS | 15-10 | 44 |
| 57 | 07/05 | Dosoudilova-Celbova CZE | vs. | Fontana-Reno USA | 7-15 | 35 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 56 | 07/05 | Jackie Silva-Sandra Pires BRA | vs. | Schaefer-Bragado USA | 15-9 | 32 |
| 55 | 07/05 | Dosoudilova-Celbova CZE | vs. | Solazzi-Bruschini ITA | 15-10 | 15 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 54 | 07/05 | McPeak-Arce USA | vs. | Fontana-Reno USA | 15-5 | 35 |
| 53 | 07/05 | Adriana Behar-Shelda BRA | vs. | Cook-Pottharst AUS | 15-4 | 25 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 52 | 07/05 | Friedrichsen-Müsch GER | vs. | Schaefer-Bragado USA | 9-15 | 40 |
| 51 | 07/05 | Adriana Samuel-Monica BRA | vs. | Jackie Silva-Sandra Pires BRA | 11-15 | 44 |
| 50 | 07/05 | Blomquist-Wood USA | vs. | Solazzi-Bruschini ITA | 6-15 | 28 |
| 49 | 07/05 | Dosoudilova-Celbova CZE | vs. | Fenwick-Manser AUS | 15-12 | 32 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 48 | 07/05 | Friedrichsen-Müsch GER | vs. | Nascimento-De Marinis ITA | 15-8 | 25 |
| 47 | 07/05 | Adriana Samuel-Monica BRA | vs. | Takahashi-Ishizaka JPN | 15-12 | 43 |
| 46 | 07/05 | Rock-Poppinga USA | vs. | Blomquist-Wood USA | 10-15 | 53 |
| 45 | 07/05 | Drakich-Dumont CAN | vs. | Dosoudilova-Celbova CZE | 14-16 | 46 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 44 | 07/05 | Fontana-Reno USA | vs. | Jackie Silva-Sandra Pires BRA | 15-8 | 55 |
| 43 | 07/05 | McPeak-Arce USA | vs. | Schaefer-Bragado USA | 15-1 | 30 |
| 42 | 07/05 | Cook-Pottharst AUS | vs. | Fenwick-Manser AUS | 15-8 | 35 |
| 41 | 07/05 | Adriana Behar-Shelda BRA | vs. | Solazzi-Bruschini ITA | 15-9 | 45 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 40 | 07/04 | Eisenmenger-Meyer GER | vs. | Nascimento-De Marinis ITA | 10-15 | 40 |
| 39 | 07/04 | Jorgensen-Sommer DEN | vs. | Friedrichsen-Müsch GER | 4-15 | 17 |
| 38 | 07/04 | Zè Maria-Sarmento POR | vs. | Takahashi-Ishizaka JPN | 4-15 | 26 |
| 37 | 07/04 | Hudcova-Tobiasova CZE | vs. | Adriana Samuel-Monica BRA | 10-15 | 40 |
| 36 | 07/04 | Cepeliauskas-Barry CAN | vs. | Blomquist-Wood USA | 10-15 | 36 |
| 35 | 07/04 | Neeser-Koelliker SUI | vs. | Rock-Poppinga USA | 7-15 | 30 |
| 34 | 07/04 | Glover-Malone ENG | vs. | Dosoudilova-Celbova CZE | 8-15 | 30 |
| 33 | 07/04 | Perrotta-Gattelli ITA | vs. | Drakich-Dumont CAN | 10-15 | 48 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 32 | 07/04 | Eisenmenger-Meyer GER | vs. | Marini-Folco ITA | 15-13 | 45 |
| 31 | 07/04 | Harkness-Goodfellow CAN | vs. | Jorgensen-Sommer DEN | 11-15 | 42 |
| 30 | 07/04 | Zè Maria-Sarmento POR | vs. | Schneiter-Schlaefli SUI | 15-4 | 25 |
| 29 | 07/04 | Hudcova-Tobiasova CZE | vs. | Egger Bossi-Gerson SUI | 15-3 | 25 |
| 28 | 07/04 | Hashimoto Y.-Teru Saiki JPN | vs. | Cepeliauskas-Barry CAN | 13-15 | 38 |
| 27 | 07/04 | Maran-Parenzan ITA | vs. | Neeser-Koelliker SUI | 11-15 | 37 |
| 26 | 07/04 | Glover-Malone ENG | vs. | Montes-Mayra MEX | 15-8 | 30 |
| 25 | 07/04 | Perrotta-Gattelli ITA | vs. | Broen Ouellette-Tough CAN | 15-3 | 19 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 24 | 07/04 | Drakich-Dumont CAN | vs. | Jackie Silva-Sandra Pires BRA | 11-15 | 20 |
| 23 | 07/04 | Fontana-Reno USA | vs. | Dosoudilova-Celbova CZE | 15-5 | 27 |
| 22 | 07/04 | Schaefer-Bragado USA | vs. | Rock-Poppinga USA | 15-12 | 55 |
| 21 | 07/04 | McPeak-Arce USA | vs. | Blomquist-Wood USA | 15-8 | 35 |
| 20 | 07/04 | Fenwick-Manser AUS | vs. | Adriana Samuel-Monica BRA | 15-12 | 40 |
| 19 | 07/04 | Cook-Pottharst AUS | vs. | Takahashi-Ishizaka JPN | 15-13 | 60 |
| 18 | 07/04 | Solazzi-Bruschini ITA | vs. | Friedrichsen-Müsch GER | 15-5 | 35 |
| 17 | 07/04 | Adriana Behar-Shelda BRA | vs. | Nascimento-De Marinis ITA | 15-9 | 30 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 16 | 07/04 | Marini-Folco ITA | vs. | Jackie Silva-Sandra Pires BRA | 3-15 | 23 |
| 15 | 07/04 | Drakich-Dumont CAN | vs. | Eisenmenger-Meyer GER | 15-3 | 25 |
| 14 | 07/04 | Jorgensen-Sommer DEN | vs. | Dosoudilova-Celbova CZE | 3-15 | 21 |
| 13 | 07/04 | Fontana-Reno USA | vs. | Harkness-Goodfellow CAN | 15-8 | 42 |
| 12 | 07/04 | Schneiter-Schlaefli SUI | vs. | Rock-Poppinga USA | 4-15 | 25 |
| 11 | 07/04 | Schaefer-Bragado USA | vs. | Zè Maria-Sarmento POR | 15-5 | 28 |
| 10 | 07/04 | Egger Bossi-Gerson SUI | vs. | Blomquist-Wood USA | 4-15 | 15 |
| 9 | 07/04 | McPeak-Arce USA | vs. | Hudcova-Tobiasova CZE | 15-7 | 30 |
| 8 | 07/04 | Cepeliauskas-Barry CAN | vs. | Adriana Samuel-Monica BRA | 3-15 | 17 |
| 7 | 07/04 | Fenwick-Manser AUS | vs. | Hashimoto Y.-Teru Saiki JPN | 15-7 | 26 |
| 6 | 07/04 | Neeser-Koelliker SUI | vs. | Takahashi-Ishizaka JPN | 5-15 | 24 |
| 5 | 07/04 | Cook-Pottharst AUS | vs. | Maran-Parenzan ITA | 15-8 | 36 |
| 4 | 07/04 | Montes-Mayra MEX | vs. | Friedrichsen-Müsch GER | 6-15 | 26 |
| 3 | 07/04 | Solazzi-Bruschini ITA | vs. | Glover-Malone ENG | 15-6 | 30 |
| 2 | 07/04 | Nascimento-De Marinis ITA | vs. | Broen Ouellette-Tough CAN | 15-5 | 23 |
| 1 | 07/04 | Adriana Behar-Shelda BRA | vs. | Perrotta-Gattelli ITA | 15-8 | 50 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 53 | 07/03 | Blomquist-Wood USA | vs. | Jonhson J.-Buckner Davis USA | 15-5 | 25 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 52 | 07/03 | Rii Seike-Tokuno JPN | vs. | Montes-Mayra MEX | 7-15 | 40 |
| 51 | 07/03 | Cepeliauskas-Barry CAN | vs. | Rigaux-Tari FRA | 15-4 | 26 |
| 50 | 07/03 | Hudcova-Tobiasova CZE | vs. | Leipham-Attwood USA | 15-13 | 30 |
| 49 | 07/03 | Schneiter-Schlaefli SUI | vs. | Hashimoto Y.-Teru Saiki JPN | 15-17 | 39 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 48 | 07/02 | Berjonneau-Gros FRA | vs. | Rii Seike-Tokuno JPN | 10-15 | 45 |
| 47 | 07/02 | Foltynova-Mocova CZE | vs. | Cepeliauskas-Barry CAN | 9-15 | 33 |
| 46 | 07/02 | Hudcova-Tobiasova CZE | vs. | Gougeon-Storch CAN | 15-8 | 30 |
| 45 | 07/02 | Horackova A.-Urbanova CZE | vs. | Schneiter-Schlaefli SUI | 14-16 | 32 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 44 | 07/02 | Rigaux-Tari FRA | vs. | Egger Bossi-Gerson SUI | 6-15 | 29 |
| 43 | 07/02 | Marini-Folco ITA | vs. | Montes-Mayra MEX | 15-11 | 25 |
| 42 | 07/02 | Jonhson J.-Buckner Davis USA | vs. | Hashimoto Y.-Teru Saiki JPN | 15-6 | 35 |
| 41 | 07/02 | Blomquist-Wood USA | vs. | Leipham-Attwood USA | 15-5 | 32 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 40 | 07/02 | Lucic-Kehrli SUI | vs. | Rii Seike-Tokuno JPN | 6-15 | 24 |
| 39 | 07/02 | Chiaradia-Fontana SUI | vs. | Berjonneau-Gros FRA | 5-15 | 19 |
| 38 | 07/02 | Voronova A.-Voronova E. RUS | vs. | Cepeliauskas-Barry CAN | 0-15 | 0 |
| 37 | 07/02 | Foltynova-Mocova CZE | vs. | Byberg-Larsen NOR | 15-10 | 40 |
| 36 | 07/02 | Gizzi-Fiore ITA | vs. | Gougeon-Storch CAN | 4-15 | 20 |
| 35 | 07/02 | Hudcova-Tobiasova CZE | vs. | Kruus-Sotnikova EST | 15-3 | 15 |
| 34 | 07/02 | bye | vs. | Schneiter-Schlaefli SUI | 0-15 | 0 |
| 33 | 07/02 | Horackova A.-Urbanova CZE | vs. | Filisetti-Speno FRA | 15-5 | 20 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 32 | 07/02 | Lucic-Kehrli SUI | vs. | bye | 15-0 | 0 |
| 31 | 07/02 | bye | vs. | Chiaradia-Fontana SUI | 0-15 | 0 |
| 30 | 07/02 | Voronova A.-Voronova E. RUS | vs. | bye | 15-0 | 0 |
| 29 | 07/02 | bye | vs. | Foltynova-Mocova CZE | 0-15 | 0 |
| 28 | 07/02 | Gizzi-Fiore ITA | vs. | bye | 15-0 | 0 |
| 27 | 07/02 | bye | vs. | Hudcova-Tobiasova CZE | 0-15 | 0 |
| 26 | 07/02 | bye | vs. | bye | 15-0 | 0 |
| 25 | 07/02 | bye | vs. | Horackova A.-Urbanova CZE | 0-15 | 0 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 24 | 07/02 | Filisetti-Speno FRA | vs. | Egger Bossi-Gerson SUI | 5-15 | 22 |
| 23 | 07/02 | Schneiter-Schlaefli SUI | vs. | Rigaux-Tari FRA | 13-15 | 38 |
| 22 | 07/02 | Kruus-Sotnikova EST | vs. | Montes-Mayra MEX | 8-15 | 25 |
| 21 | 07/02 | Gougeon-Storch CAN | vs. | Marini-Folco ITA | 13-15 | 38 |
| 20 | 07/02 | Byberg-Larsen NOR | vs. | Hashimoto Y.-Teru Saiki JPN | 12-15 | 34 |
| 19 | 07/02 | Cepeliauskas-Barry CAN | vs. | Jonhson J.-Buckner Davis USA | 9-15 | 27 |
| 18 | 07/02 | Berjonneau-Gros FRA | vs. | Leipham-Attwood USA | 8-15 | 20 |
| 17 | 07/02 | Blomquist-Wood USA | vs. | Rii Seike-Tokuno JPN | 15-2 | 20 |
| No. | Date | Team "A" | vs. | Team "B" | Results | Min. |
|---|---|---|---|---|---|---|
| 16 | 07/02 | bye | vs. | Egger Bossi-Gerson SUI | 0-15 | 0 |
| 15 | 07/02 | Lucic-Kehrli SUI | vs. | Filisetti-Speno FRA | 5-15 | 20 |
| 14 | 07/02 | Chiaradia-Fontana SUI | vs. | Rigaux-Tari FRA | 7-15 | 25 |
| 13 | 07/02 | Schneiter-Schlaefli SUI | vs. | bye | 15-0 | 0 |
| 12 | 07/02 | bye | vs. | Montes-Mayra MEX | 0-15 | 0 | 10 | 07/02 | Foltynova-Mocova CZE | vs. | Marini-Folco ITA | 10-15 | 40 |
| 9 | 07/02 | Gougeon-Storch CAN | vs. | bye | 15-0 | 0 |
| 8 | 07/02 | bye | vs. | Hashimoto Y.-Teru Saiki JPN | 0-15 | 0 |
| 7 | 07/02 | Byberg-Larsen NOR | vs. | Gizzi-Fiore ITA | 15-7 | 29 |
| 6 | 07/02 | Jonhson J.-Buckner Davis USA | vs. | Hudcova-Tobiasova CZE | 15-2 | 15 |
| 5 | 07/02 | Cepeliauskas-Barry CAN | vs. | bye | 15-0 | 0 |
| 4 | 07/02 | bye | vs. | Leipham-Attwood USA | 0-15 | 0 |
| 3 | 07/02 | Berjonneau-Gros FRA | vs. | bye | 15-0 | 0 |
| 2 | 07/02 | Rii Seike-Tokuno JPN | vs. | Horackova A.-Urbanova CZE | 15-11 | 40 |
| 1 | 07/02 | Blomquist-Wood USA | vs. | bye | 15-0 | 0 |
TEAMS CTY PTS SEED AV. Jackie SILVA / Sandra PIRES BRA 2288 2.2 Adriana BEHAR / Shelda BEDE BRA 1964 2.2 Holly MCPEAK / Lisa ARCE USA 1630 2.9 Monica RODRIGUES / Adriana SAMUEL BRA 1828 3.8 Natalie COOK / Kerri POTTHARST AUS 1472 5.6 Angela ROCK / Karrie POPPINGA USA 1212 5.9 Barbara FONTANA / Nancy RENO USA 606 6.1 Maike FRIEDRICHSEN / Danja MUESCH GER 1303 7.6 Ana Maria SOLAZZI / Laura BRUSCHINI ITA 942 8.6 Sona DOSOUDILOVA / Eva CELBOVA CZE 112 9.0 Chris SCHAEFER / Danalee BRAGADO (USA) WCard 738 9.6 Yukiko TAKAHASHI / Yukiko ISHIZAKA JPN 1006 10.3 Liane FENWICK / Pauline MANSER AUS 430 11.0 Kristine DRAKICH / Guylaine DUMONT CAN 478 13.8 Barb BROEN-OUELLETTE / Kathy TOUGH CAN 526 14.3 Cilene NASCIMENTO/Caterina DE MARINIS ITA 194 16.3 Katia NEESER / Denise KOELLIKER SUI 288 17.8 Maria J.ALMEIDA / A.Cristina PEREIRA POR 232 18.3 Michaela EISENMENGER / Silke MEYER GER 167 22.5 Pernille JORGENSEN / Louise H. SOMMER DEN 329 26.5 Amanda GLOVER / Vanessa MALONE ENG 210 26.7 Jennifer HARKNESS / Christy GOODFELLOW CAN 206 27.1 Monica MARAN / Cristiana PARENZAN ITA 121 29.9 Lucilla PERROTTA/Danielle GATTELLI(ITA) WCard 30 38.0 plus eight teams qualifying through the QT
Notes: - points are as per standings in the World Ranking on entry date - exact seed of each team will be communicated on July 3rd (Technical Meeting)
Qualification Tournament (2 - 3 July)
TEAMS CTY PTS SEED AV. Krista BLOMQUIST / Ali WOOD USA 369 13.6 Barbara EGGER-BOSSI / Cornelia GERSON SUI 56 17.0 Jolan STORCH / Nancy GOUGEON CAN 112 18.3 Yukiko HASHIMOTO / Mika SAIKI JPN 56 23.5 Lisa CEPELIAUSKAS / Bryce BARRY CAN 124 24.0 Rocio MONTES / Mayra HUERTA MEX 54 26.8 Eveline SCHNEITER / Margot SCHLAEFLI SUI 28 27.5 Desiree LEIPHAM / Krystal ATTWOD USA 209 29.5 Kadri KRUUS / Tatjana SOTNIKOVA EST 12 29.5 Arcadia BERJONNEAUX / Brigitte GROS FRA 26 31.5 Cecile RIGAUX / Marie TARI FRA 26 31.5 Radana FOLTYNOVA / Zdenka MOCOVA CZE 24 38.0 Rossana PASI / Stefania SURRI ITA 6 38.0 Roberta MARINI / Elisa FOLCO ITA 3 38.0 Noemy GIZZI / Cristina FIORE ITA 3 38.0 Martina HUDCOVA / Tereza TOBIASOVA CZE 0 38.0 Alena HORACKOVA / Lenka URBANOVA CZE 0 38.0 Sandrine FILISETTI / Laurence PERETTONI FRA 0 38.0 Vassiliki KARADASSIOU / Efrosyni SFYRI GRE 0 38.0 Chie SEIKE / Ryoko TOKUNO JPN 0 38.0 Solvi BYBERG / Heidi LARSEN NOR 0 38.0 Ekaterine VORONOVA / Anna VORONOVA RUS 0 38.0 Isabelle CHIARADIA / Isabelle FONTANA SUI 0 38.0 Jennifer JOHNSON / Annett BUCKNER DAVIS USA 0 38.0 Marijana LUCIC / Nadege KEHRLI (SUI) Winners MatinOpen 0 38.0 Plus eventual additional four teams from Italy
Notes: - points are as per standings in the World Ranking on entry date - exact seed of each team will be communicated on July 1st (Technical Meeting)