FIVB World Championships - Marseille, France
July 20-25, 1999

http://www.Volleyball.ORG

EVENT SCHEDULE


PRESS RELEASES


MAIN DRAW


QUALIFICATION


PARTICIPATING TEAMS

Main Draw
21-24 July

Teams

 

Pos. Team name Ctry. Points Seed
1 Adriana Behar-Shelda BRA 1802 1,20
2 Manser-Pottharst AUS 1026 3,60
3 Sandra Pires-Adriana Samuel BRA 1462 4,40
4 Arce-Fontana USA 1246 4,60
5 Solazzi-Bruschini ITA 822 7,00
6 Schoon Kadijk D.-Kadijk R. NED 720 7,00
7 Hanley-Reno USA 904 7,10
8 Davis-Jordan USA 632 7,90
9 Prawerman-Rigaux FRA 286 21,00
10 Friedrichsen-Müsch GER 758 8,20
11 Cook-Clarke AUS 787 8,20
12 Tari-Salinas FRA 36 17,00
13 Masakayan-Youngs USA 844 9,60
14 Jackie Silva-Ana Paula BRA 485 11,10
15 Takahashi-Teru Saiki JPN 656 11,40
16 Schmidt-Staub GER 482 11,80
17 McPeak-Reece USA 719 12,03
18 Celbova-Dosoudilova CZE 468 13,40
19 Straton-Huygens Tholen AUS 465 14,40
20 Gooley-Sanderson AUS 604 14,60
21 Adriana Bento-Mônica Paludo BRA 231 14,60
22 Perrotta-Gattelli ITA 500 16,20
23 Hudcova-Tobiasova CZE 384 16,20
24 Dodd-Kirby USA 209 16,50
25 Xiong-Chi CHN 180 17,00
26 Karadassiou-Sfyri GRE 356 17,80
27 Maria José-Cristina Pereira POR 384 17,80
28 Mayra-Laura A. MEX 162 21,00
29 Glover-Cooper ENG 130 21,00
30 Byberg-Larsen NOR 156 25,00
31 Pangka-Arlaisuk THA 14 25,00
32 Yanchulova L.-Yanchulova P. BUL 52 25,00

 

plus eight teams qualifying through the QT
Notes:
- points are as per standings in the World Ranking on entry date
- exact seed of each team will be communicated on the day before the start of the competition (Technical Meeting)

 

Qualification Tournament
19-20 July

Teams

 

Pos. Team name Ctry. Points Seed
1 Karadassiou-Sfyri GRE 356 332
2 Adriana Bento-Mônica Paludo BRA 231 265
3 Nascimento-De Marinis ITA 324 259
4 Ishizaka-Rii Seike JPN 284 234
5 Pianka-Pohl GER 171 222
6 Russo-Drakich CAN 221 206
7 Schuster-Wood USA 245 187
8 Xiong-Chi CHN 180 180
9 Mason-Blomquist USA 224 166
10 Tough-Solecki CAN 190 163
11 Broen Ouellette-Lussier CAN 132 162
12 Liu Chun Ying-Zhang Jingkun CHN 146 146
13 Byberg-Larsen NOR 156 144
14 Dodd-Kirby USA 209 124
15 Glover-Cooper ENG 130 104
16 Tokuno-Kusuhara JPN 90 76
17 Enberg-Tvede SWE 74 72
18 Oliver-Austin ENG 23 71
19 Nakano-Tsuchiya JPN 62 70
20 Chiaradia-Fontana SUI 44 62
21 Gaxiola-Galindo MEX 68 54
22 Pangka-Arlaisuk THA 14 52
23 O'Hara-Schritter USA 35 52
24 Han-Tian Jia CHN 48 48
25 Laura Miranda-Valencia MEX 55 42
26 Sol-Ana Duarte POR 18 42
27 Benoît-Hartmann SUI 58 40
28 Yanchulova L.-Yanchulova P. BUL 52 38
29 Gougeon-Parsons CAN 43 30
30 Marini-Folco ITA 44 26
31 Inward-Melnick CAN 11 10
32 Grimaldi-Minunni ITA 6 8
33 Basagic-Montagnolli AUT 4 8
34 Maaseide-Glesnes NOR   6
35 Koelliker-Scheuerpflug-Aeby SUI 4 4
36 Picard-Rossignol FRA 6 4
37 Cordinnier C.-Chervet FRA 4 3
38 Cordinnier Ch.-Lacherie FRA 4 3
39 Riera-Arjona FRA 2 2
40 Reb-Castelli FRA 2 2
41 Filisetti-Perettoni FRA 1 1
42 Karaleviciene-Baksyte LTU 1  
43 Skrivan-Gintzburger SUI    
44 Tarnauskaite-Tarnauskaite LTU    
45 Jaboulin-Molina FRA    
46 Susinskyte-Vaitulioniene LTU    
47 Monteanu-Indrémilla FRA    

 

 

OTHER SITES



[ VWW Home | Info | USAV | Olympics | FIVB | Pros | College | Other Sites ]



Copyright ©Volleyball World Wide
Volleyball World Wide on the Computer Internet/WWW
http://www.Volleyball.ORG/