HIGH SCHOOL VOLLEYBALL

http://www.Volleyball.ORG/highschool


 

US HIGH SCHOOL ATHLETICS PARTICIPATION SURVEY

Conducted by the National Federation of High School Associations

HIGH SCHOOL PARTICIPATION - VOLLEYBALL, BOYS & GIRLS

 
School Year Boys Schools Girls Schools Boys Participation Girls Participation Volleyball Participants All Sport Participants
2004-05 1,688 14,526 (3rd) 41,637 386,022 (3rd) 427,659 7,018,709
2003-04 1,683 14,181  40,093 396,322    
2002-03 1,650 14,244  39,326 396,682    
2001-02 1,804  14,083 40,567 395,124    
2000-01 1,716 13,597 39,768 390,814    
1999-00 1,622 13,426 35,915 382,755    
1998-99 1,587 13,250 35,630 380,994    
1997-98 1,585 13,019 35,285 373,219    
1996-97 1,441 12,986 32,375 370,957    
1995-96 1,381 12,669 31,553 357,576    
1994-95 1,306 12,537 28,716 340,176    
1993-94 1,207 12,403 26,208 327,616    
1992-93 1,122 12,237 22,624 313,055    
1991-92 1,229 12,095 23,715 293,948    
1990-91 886 12,017 18,013 300,810    
1989-90 928 11,996 16,677 293,688    
1988-89 683 11,922 13,429 299,396    
1987-88 640  11,834 12,303 292,883    
1986-87 492 11,747 9,930 282,113    
1985-86 469 12,351 8,147 279,601    
1984-85 393 12,460 7,059 259,827    
1983-84 444 11,603 8,616 269,498    
1982-83 459 11,479 8,991 269,049    
1981-82 494 12,164 10,416 282,651    
1980-81 671 11,952 11,732 297,786    
1979-80 759  10,464 12,659 265,120    
1978-79 720 10,524 12,812 261,816    
1977-78 1,104 11,690 27,704 326,091    
1976-77 2,215 10,332 49,677 240,605    
1975-76 2,215 10,332 49,677 240,605    
1973-74 2,583 8,610 43,050 198,313    
1971-72 3,826 1,550 63,544 17,952    3,960,932
1969-70 3,519 0 63,144 0    

                             

 

MOST POPULAR GIRLS PROGRAMS
2004-2005
Schools Participants
1. Basketball  17,175 1. Basketball 456,543
2. Track and Field – Outdoor 15,213 2. Track and Field – Outdoor 428,198
3. Volleyball 14,526 3. Volleyball 386,022

 


JUNIOR HIGH VOLLEYBALL

    Many thousands of sixth, seventh and eighth graders also represent their schools in volleyball.


CLUB VOLLEYBALL


COLLEGE SCHOLARSHIPS


NATIONWIDE HIGH SCHOOL ORGANIZATION

    The National Federation of State High Schools is the nationwide association that manages sports in the High Schools.

    The National Federation consists of the fifty individual state high school athletic and/or activities associations and the association of the District of Columbia.

    Also affiliated are nine interscholastic organizations from the Canadian Provinces of Alberta, British Columbia, Manitoba, New Brunswick. Nova Scotia, Ontario, Prince Edward Island, Quebec and Saskatchewan as well as the associations of Bermuda, St. Croix and St. Thomas-St. John.


[ Volleyball World Wide Main Page ]


Copyright ©Volleyball World Wide
Volleyball World Wide on the Computer Internet/WWW
http://www.Volleyball.ORG/