Boxscore: LBSU vs. BYU
Volleyball Box Score
1999 NCAA MEN'S VOLLEYBALL CHAMPIONSHIPS
Long Beach State vs Brigham Young (May 08, 1999 at UCLA)
Long Beach State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jackson, Curtis..... 3| 8 6 19 .105| 0| 1 2| 2| 9| 1 4 0| 0
6 Prosser, Matt....... 3| 14 7 34 .206| 0| 1 0| 0| 5| 1 6 0| 0
8 McKienzie, David.... 3| 19 13 52 .115| 1| 1 3| 0| 15| 0 2 0| 0
9 Seiffert, Chris..... 3| 2 0 4 .500| 65| 0 2| 0| 5| 0 2 3| 0
11 Faber, Scott........ 3| 8 3 23 .217| 0| 2 4| 0| 9| 0 3 0| 0
18 Polster, Jim........ 3| 18 12 41 .146| 2| 0 1| 0| 12| 0 2 1| 0
12 Callahan, Sean...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Mason, Neil......... 1| 2 2 6 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Peters, Corey....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Taras, Matt......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 71 43 179 .156| 68| 5 12| 2| 56| 2 19 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 21 13 62 .129 GAME SCORES 1 2 3 TEAM RECORDS
2 14 14 45 .000 Long Beach State.... 9 7 10 22-4
3 36 16 72 .278 Brigham Young....... 15 15 15 30-1
Brigham Young | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lambourne, Rich..... 3| 13 5 27 .296| 2| 0 2| 1| 11| 0 6 0| 0
3 Antonetti, Ossie.... 3| 22 7 50 .300| 0| 0 0| 1| 13| 0 6 1| 0
5 Wilson, Mac......... 3| 3 3 15 .000| 0| 1 1| 0| 4| 0 7 1| 0
7 Hinds, Steve........ 3| 14 1 34 .382| 1| 0 0| 2| 12| 1 4 1| 0
9 Lebron, Hector...... 3| 2 0 3 .667| 59| 0 1| 0| 6| 0 7 0| 1
12 Millar, Ryan........ 3| 15 5 27 .370| 1| 1 4| 1| 9| 2 11 3| 0
6 Goldston, Brad...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 69 21 156 .308| 63| 2 8| 5| 55| 3 41 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.5
Game K E TA Pct
1 29 8 64 .328 Site: UCLA (Pauley Pavilion)
2 13 6 34 .206 Date: May 08, 1999 Attend: 8026 Time: 1:57
3 27 7 58 .345 Referees: Ken Taylor, Bill Madara
All Tournament Team:
Jose Quinones (PSU), Scott Lane (IPFW), David
McKienzie, Chris Seiffert (LBSU), Ryan Millar(BYU)
MVP-Ossie Antonetti (BYU)