| Division I Women's Volleyball Past Champions | |||||||
| Year | Champion (Record) | Coach | Score | Runner-Up | Host or Site | Championship Game Attend. | Championship Total Attend. |
| 1981 | Southern California (27-10) | Chuck Erbe | 3-2 | UCLA | UCLA | 6,289 | 11,875 |
| 1982 | Hawaii (33-1) | Dave Shoji | 3-2 | Southern California | Pacific (Cal.) | 4,126 | 18,462 |
| 1983 | Hawaii (34-2) | Dave Shoji | 3-0 | UCLA | Kentucky | 2,000 | 27,863 |
| 1984 | UCLA (33-6) | Andy Banachowski | 3-2 | Stanford | UCLA | 4,285 | 29,215 |
| 1985 | Pacific (Cal.) (36-3) | John Dunning | 3-1 | Stanford | Western Mich. | 7,876 | 37,521 |
| 1986 | Pacific (Cal.) (39-3) | John Dunning | 3-0 | Nebraska | Pacific (Cal.) | 6,500 | 40,103 |
| 1987 | Hawaii (37-2) | Dave Shoji | 3-1 | Stanford | Indianapolis | 6,885 | 41,811 |
| 1988 | Texas (34-5) | Mick Haley | 3-0 | Hawaii | Minnesota | 9,107 | 40,437 |
| 1989 | Long Beach St. (32-5) | Brian Gimmillaro | 3-0 | Nebraska | Hawaii | 5,693 | 50,170 |
| 1990 | UCLA (36-1) | Andy Banachowski | 3-0 | Pacific (Cal.) | Maryland | 5,314 | 57,036 |
| 1991 | UCLA (31-5) | Andy Banachowski | 3-2 | Long Beach St. | UCLA | 7,177 | 56,934 |
| 1992 | Stanford (31-2) | Don Shaw | 3-1 | UCLA | New Mexico | 4,693 | 46,704 |
| 1993 | Long Beach St. (32-2) | Brian Gimmillaro | 3-1 | Penn St. | Wisconsin | 11,114 | 67,935 |
| 1994 | Stanford (32-1) | Don Shaw | 3-1 | UCLA | Texas | 8,312 | 69,428 |
| 1995 | Nebraska (32-1) | Terry Pettit | 3-1 | Texas | Massachusetts | 7,364 | 100,565 |
| 1996 | Stanford (31-2) | Don Shaw | 3-0 | Hawaii | Cleveland St. | 8,009 | 99,303 |
| 1997 | Stanford (33-2) | Don Shaw | 3-2 | Penn St. | Washington St. | 10,792 | 80,791 |
| 1998 | Long Beach St. (36-0) | Brian Gimmillaro | 3-2 | Penn St. | Wisconsin | 13,194 | 104,861 |
| 1999 | Penn St. (36-1) | Russ Rose | 3-0 | Stanford | Hawaii | 10,252 | 95,523 |
| 2000 | Nebraska (34-0) | John Cook | 3-2 | Wisconsin | Va. Commonwealth | 8,444 | 109,488 |
| 2001 | Stanford (33-2) | John Dunning | 3-0 | Long Beach St. | San Diego St. | 10,067 | 92,775 |
| 2002 | Southern California (31-1) | Mick Haley | 3-1 | Stanford | New Orleans | 6,451 | 80,957 |
| 2003 | Southern California | Mick Haley | Florida | Dallas | |||
| 2004 | Long Beach | ||||||
TOTALS: Stanford (5)Southern California (3)Hawaii (3)Long Beach State (3)UCLA (3)Pacific (2)Nebraska (2)Penn State (1)Texas (1)2004 Dec. 16 & 18 - Long Beach State University Arena, Long Beach, CA2005 Dec. 15 & 17 - Alamodome, San Antonio, Texas, Host: University of Texas at San Antonio2006 Dec. 14 & 16 - Qwest Center, Omaha, Neb., Host: University of Nebraska, Lincoln2007 Dec. 13 & 15 - ARCO Arena, Sacramento, Calif., Host: California State University, Sacramento
2003 Dec. 18 & 20 - Reunion Arena, Dallas
2002 Dec. 19 & 21 - New Orleans Sports Arena, New Orleans
2001 Dec. 13 & 15 - Aztec Bowl Student Activity Center, San Diego; Host: San Diego State University
2000 Dec. 15 & 17 - Richmond Coliseum, Richmond, Virginia; Host: Virginia Commonwealth University
1999 Dec. 16 & 18 - Special Events Center, Honolulu; Host: University of Hawaii, Monoa
Copyright ©Volleyball World Wide
Volleyball World Wide on the Computer Internet/WWW
http://www.Volleyball.ORG/