NJCAA Women's Volleyball Championship Seeds
| Seed | Team | Record | District |
| 1 | Southern Idaho | 54-0 | 1 |
| 2 | Miami-Dade Wolfson | 37-1 | 10 |
| 3 | Barton County | 59-1 | 4 |
| 4 | Glendale | 29-10 | 2 |
| 5 | Kellogg | 47-4 | 8 |
| 6 | Kankakee | 37-9 | 7 |
| 7 | Illinois Central | 36-16 | 15 |
| 8 | Jefferson | 40-9 | 12 |
| 9 | Galveston | 38-16 | 6 |
| 10 | Eastern Wyoming | 40-10 | 13 |
| 11 | Hill | 43-13 | 3 |
| 12 | Kirkwood | 37-5 | 5 |
| 13 | Wallace State | 41-8 | 11 |
| 14 | Hagerstown | 39-6 | 14 |
| 15 | Genesee | 22-18 | 16 |
| 16 | Brevard | 8-8 | 9 |
NJCAA Women's Volleyball Championship Pools
| Pool A | Pool B | Pool C | Pool D |
| Southern Idaho | Miami-Dade Wolfson | Barton County | Glendale |
| Jefferson | Illinois Central | Kankakee | Kellog |
| Galveston | Eastern Wyoming | Hill | Kirkwood |
| Brevard | Genesee | Hagerstown | Wallace State |
Pool Play Results, Monday-Tuesday, Nov. 25-26
| Monday | Court I (Pool A & D) | Court II (Pool B&C) |
| 9:30 a.m. | Galveston def. Jefferson, 2-1 | Illinois Central def. Eastern Wyoming, 2-1 |
| 11 a.m. | Kellogg def. Kirkwood, 3-0 | Hill def. Kankakee, 2-1 |
| 12:30 p.m. | Southern Idaho def. Brevard, 3-0 | Miami-Dade Wolfson def. Genesee, 3-0 |
| 2 p.m. | Glendale def. Wallace State, 3-0 | Barton County def. Hagerstown, 3-0 |
| 3:30 p.m. | Jefferson def. Brevard, 3-0 | Illinois Central def. Genesee, 3-0 |
| 5 p.m. | Kellogg def. Wallace State, 3-0 | Kankakee def. Hagerstown, 3-0 |
| 6:30 p.m. | Southern Idaho def. Galveston, 3-0 | Miami-Dade Wolfson def. Eastern Wyoming, 2-1 |
| 8 p.m. | Glendale def. Kirkwood, 3-0 | Barton County def. Hill, 3-0 |
| Tuesday | Court I (Pool A & D) | Court II (Pool B&C) |
| 10 a.m. | Galveston def. Brevard, 3-0 | Eastern Wyoming def. Genesee, 3-0 |
| 11:30 a.m. | Kirkwood def. Wallace State, 2-1 | Hill def. Hagerstown, 3-0 |
| 1 p.m. | Southern Idaho def. Jefferson, 3-0 | Miami-Dade Wolfson def. Illinois Central, 2-1 |
| 2:30 p.m. | Glendale def. Kellogg, 2-1 | Kankakee def. Barton County, 2-1 |
Championship Bracket Results, Tuesday-Wednesday, Nov. 26-27
| Tuesday | Match | Court I | Match | Court II |
| 6:15 p.m. | 1 | Southern Idaho def. Illinois Central, 3-0 | 2 | Miami-Dade Wolfson def. Kellogg, 3-0 |
| 8:15 p.m. | 3 | Glendale def. Kankakee, 3-0 | 4 | Barton County def. Galveston, 3-0 |
| Wednesday | Match | Court I | Match | Court II |
| 12:30 p.m. | 5 | Southern Idaho def. Glendale, 3-0 | 6 | Miami-Dade Wolfson def. Barton County, 3-0 |
| 4 p.m. | 7 | Third-Place Match (Center Court) | Glendale def. Barton County, 3-1 | |
| 7 p.m. | 8 | Championship Match (Center Court) | Southern Idaho def. Miami-Dade Wolfson, 3-0 |
1996 NJCAA Women's Volleyball Championship Final Standings
| Place | College (Final Record) | Location | Head Coach |
| 1st | College of Southern Idaho (60-0) | Twin Falls, Idaho | Ben Stroud |
| 2nd | Miami-Dade Wolfson (42-2) | Miami, Florida | Ilida Medero |
| 3rd | Glendale CC (34-11) | Phoenix, Arizona | Sheryl Nobley |
| 4th | Barton County (62-4) | Great Bend, Kansas | Ray Bechard |
| 5th | Galveston College (40-18) | Galveston, Texas | Diane Wilson |
| 5th | Illinois Central (38-18) | East Peoria, Illinois | Sue Sinclair |
| 5th | Kankakee CC (39-11) | Kankakee, Illinois | Steve Houghton |
| 5th | Kellogg CC (49-6) | Battle Creek, Michigan | John Knott |
1996 NJCAA Women's Volleyball Championship All-Tournament Team
| Name | College | Class | Position |
| Ning Zhao | Barton County CC | So. | S |
| Claudia Fonseca | College of Southern Idaho | So. | MB |
| Flavia Gabinio | College of Southern Idaho | Fr. | MB |
| Hai Yan Wang | College of Southern Idaho | Fr. | S/OH |
| Lawanda Johnson | College of Southern Idaho | So. | MB |
| Tavia Williams | Galveston College | So. | OH |
| Audra Litton | Glendale CC | So. | OH |
| Megan Figueroa | Glendale CC | Fr. | S |
| Shawna Vanley | Glendale CC | So. | MB |
| Jessica Brester | Kankakee CC | So. | S |
| Meghan Zimmerman | Kankakee CC | Fr. | OH |
| Summer Witkemper | Kellogg CC | So. | OH |
| Mariuska Hamilton | Miami-Dade Wolfson | Fr. | OH |
Tournament Most Valuable Player
Hai Yan Wang, College of Southern Idaho, Fr., S/OH
Tournament Coach of the Year
Ben Stroud, College of Southern Idaho