|
Birth Date |
September 4, 1972 (32 years old) |
|
|
Home Town |
Santa Barbara, CA |
|
|
Resides |
Goleta, CA |
|
|
Height |
6'3" |
|
|
College |
Santa Barbara City College |
|
|
|
Best Finish |
Winnings |
|
Domestic |
1st (13 times) |
$365,904 |
|
International |
1st |
$116,650 |
|
Overall |
1st (14 times) |
$482,554 |
| Bio Bits | |
Holdren
captured an event title in six straight seasons from 1998-2003. Has eight
wins with Todd Rogers and five with Eric Fonoimoana. Favorite highlights are
2001 Hermosa Beach title and 2002 Manhattan Beach title. Along with
Fonoimoana, leads all American men in domestic victories this century with
10. In international competition with Rogers, the duo won a World Tour title
in Mexico, where they defeated Kevin Wong and Rob Heidger in the finals. In
1997 was the AVP Rookie of the Year after finishing second in the U.S.
Championships. Qualified for the 2004 Olympics in Athens, Greece with Stein
Metzger, taking fifth place. Personal: Has one sister, and is a 1990 graduate of Santa Barbara's San Marcos High School. Attended Santa Barbara City College. Helps with youth volleyball and basketball leagues for children in Santa Barbara. He and his wife, Jen a former pro beach volleyball player, have two children, Kobe and Ellis and a dog (Storm). Favorite hobbies are playing with his kids and dog, but he also enjoys playing golf and basketball. His favorite band is Creed and his favorite movie is the Natural, but he dislikes watching TV. His favorite meal is the New York Steak at Holdren's in Santa Barbara. If he weren't playing pro beach volleyball, he would be selling real estate or doing financial planning. |
| Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Assoc | Played | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Money | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $8,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | AVP | 20 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | $58,491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | AVP | 20 | 1 | 1 | 1 | 1 | 12 | 0 | 1 | $33,473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | AVP | 11 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | $35,475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | USAV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $3,000 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | AVP | 11 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | $66,375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | USAV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $10,000 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | AVP | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | $24,160 | 468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | BVA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $9,250 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | AVP | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | $57,800 | 1,088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | AVP | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | $19,213 | 937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | AVP | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | $11,793 | 542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | AVP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | $28,225 | 639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total (Rank) |
102 (65th) |
13 (25th) |
12 | 8 | 7 | 24 | 1 | 8 | $365,904 (27th) |
4,098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Assoc | Played | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Money | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,100 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | FIVB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $17,500 | 315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | FIVB | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $19,000 | 506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $11,800 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | FIVB | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | $40,000 | 871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | FIVB | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | $25,250 | 615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total (Rank) |
37 | 1 (44th) |
1 | 0 | 1 | 4 | 0 | 2 | $116,650 (62nd) |
2,789 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total (Rank) |
139 (48th) |
14 (31st) |
13 | 8 | 8 | 28 | 1 | 10 | $482,554 (32nd) |
6,887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red denotes ranked 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright ©Volleyball World Wide
Volleyball World Wide on the Computer Internet/WWW
http://www.Volleyball.ORG/